B2-Leading Batting Career By Team - SO*
 Player   Tm   1st Yr   L Yr   Years   AB   H   HR   SO   BatAvg   SO / Yr 
 FREGOSI,Jim   LAA   1961   1971   11   5516   1487   123   843   .270   76.6 
 KNOOP,Bobby   LAA   1964   1969   6   2768   615   45   670   .222   111.7 
 RODGERS,Bob   LAA   1961   1969   9   3121   748   32   469   .240   52.1 
 REICHARDT,Rick   LAA   1964   1970   7   2113   536   57   386   .254   55.1 
 ALOMAR,Sandy   LAA   1969   1973   5   3007   729   10   329   .242   65.8 
 REPOZ,Roger   LAA   1967   1972   6   1466   321   52   316   .219   52.7 
 THOMAS,Lee   LAA   1961   1964   4   1849   473   57   274   .256   68.5 
 MCMULLEN,Ken   LAA   1970   1972   3   1523   352   49   254   .231   84.7 
 WAGNER,Leon   LAA   1961   1963   3   1765   483   73   251   .274   83.7 
 SCHAAL,Paul   LAA   1964   1968   5   1511   333   25   242   .220   48.4 
 PEARSON,Albie   LAA   1961   1965   5   2393   646   21   238   .270   47.6 
 CARDENAL,Jose   LAA   1965   1967   3   1505   374   31   225   .249   75.0 
 TORRES,Felix   LAA   1962   1964   3   1266   301   27   217   .238   72.3 
 SPENCER,Jim   LAA   1968   1973   6   1830   444   34   209   .243   34.8 
 JOHNSTONE,Jay   LAA   1966   1970   5   1426   354   24   205   .248   41.0 
 STANTON,Lee   LAA   1972   1973   2   812   177   12   200   .218   100.0 
 KOPPE,Joe   LAA   1961   1965   5   1027   250   12   199   .243   39.8 
 CHANCE,Dean   LAA   1961   1966   6   413   43   0   195   .104   32.5 
 MORAN,Billy   LAA   1961   1964   4   1586   400   31   194   .252   48.5 
 RODRIGUEZ,Aurelio   LAA   1967   1970   4   1029   247   11   186   .240   46.5 

Created with Norwood Career Database V. 3.20 on 2/22/04